An official website of the United States government Here's how you know ⌄
AMC Compliance Review Findings
| State Name | AMC Date of Review | AMC Compliance Review Findings | AMC Review Cycle |
|---|---|---|---|
| Alabama | December 2024 | Needs Improvement | Two-Year |
| Alaska | July 2024 | Good | Two-Year |
| Arizona | January 2025 | Good | Two-Year |
| Arkansas | October 2024 | Good | Two-Year |
| California | November 2023 | Good | Two-Year |
| Colorado | September 2023 | Excellent | Two-Year |
| Connecticut | April 2025 | Good | Two-Year |
| Delaware | September 2023 | Good | Two-Year |
| District of Columbia | March 2025 | Good | Two-Year |
| Florida | February 2025 | Good | Two-Year |
| Georgia | October 2024 | Good | Two-Year |
| Hawaii | December 2019 | Excellent | Two-Year |
| Idaho | June 2024 | Needs Improvement | Two-Year |
| Illinois | November 2023 | Good | Two-Year |
| Indiana | May 2025 | Good | Two-Year |
| Iowa | July 2024 | Excellent | Two-Year |
| Kansas | November 2024 | Good | Two-Year |
| Kentucky | January 2024 | Good | Two-Year |
| Louisiana | August 2025 | Excellent | Two-Year |
| Maine | June 2024 | Good | Two-Year |
| Maryland | February 2024 | Good | Two-Year |
| Massachusetts | June 2025 | Good | Two-Year |
| Michigan | July 2025 | Good | Two-Year |
| Minnesota | March 2025 | Good | Two-Year |
| Mississippi | August 2024 | Needs Improvement | Two-Year |
| Missouri | March 2025 | Good | Two-Year |
| Montana | March 2024 | Good | Two-Year |
| Nebraska | March 2025 | Excellent | Two-Year |
| Nevada | July 2025 | Good | Two-Year |
| New Hampshire | August 2024 | Not Satisfactory | One-Year |
| New Jersey | February 2025 | Good | Two-Year |
| New Mexico | December 2023 | Good | Two-Year |
| New York | November 2024 | Good | Two-Year |
| North Carolina | October 2023 | Good | Two-Year |
| North Dakota | May 2025 | Good | Two-Year |
| Ohio | December 2024 | Good | Two-Year |
| Oklahoma | June 2025 | Good | Two-Year |
| Oregon | June 2025 | Excellent | Two-Year |
| Pennsylvania | August 2025 | Excellent | Two-Year |
| Rhode Island | August 2024 | Good | Two-Year |
| South Carolina | July 2025 | Excellent | Two-Year |
| South Dakota | September 2023 | Good | Two-Year |
| Tennessee | April 2025 | Good | Two-Year |
| Texas | April 2024 | Excellent | Two-Year |
| Utah | August 2024 | Good | Two-Year |
| Vermont | May 2024 | Good | Two-Year |
| Virginia | September 2024 | Needs Improvement | Two-Year |
| Washington | August 2023 | Good | Two-Year |
| West Virginia | November 2023 | Good | Two-Year |
| Wisconsin | March 2024 | Good | Two-Year |
| Wyoming | October 2024 | Good | Two-Year |
